Natural Spring Water, PH Balanced with Natural Electrolytes, 16.9fl oz./500mL…
USD 38.88 USD
Specifications
| Container Type | Bottle |
| Specialty | Mineral Enhanced |
| Package Type Name | Bottle |
| Brand | Evian |
| Each Unit Count | 16.9 |
| Size | 16.9 Fl Oz (Pack Of 24) |
| Part Number | Wt-079298169003 |
| Caffeine Content Description | Caffeine Free |
| Variety | Mineral |
| Ingredients | Water |
| Model Number | Wt-079298169003 |
| Liquid Contents Description | Water (Non-Carbonated) |
| Liquid Packaging Type | Plastic Pete (1) |
| Liquid Volume | 16.91 |
| Fc Shelf Life | 531.0 |
| Color | Natural Spring Water |
| Item Volume | 500.0 |
| Net Content Volume | 16.9 |
| Diet Type | Vegetarian |
| Unit Count | 405.6 |
| EAN | 0079298500523 |
| ISBN | 0079298500523 |
| Package Dimensions LxWxH | 15.5x10.5x8.6 Inches |
| Weight | 29.64 Pounds |
| UPC | 079298500523 |
OUR NATURAL SPRING WATER has a balanced mineral composition and naturally occurring electrolytes that give it a distinctive, smooth taste, unique among bottled waters. CRAFTED BY NATURE: natural spring water begins as snowflakes and mountain rain, naturally filtered through glacial rocks for over 15 years, giving its purity, mineral content and neutrally balanced 7.2 pH for delicious natural spring water.
